Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905507, a HoloFood histological chicken sample
Metadata for sample SAMEA112905507, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 2.29 | per 100um |
Acidic goblet cell number | 14.03 | None |
CD3VillusBase | 24.59 | per 1000um squared |
CD3VillusBaseEP | 24.17 | per 1000um squared |
CD3VillusBaseLP | 25.63 | per 1000um squared |
CD3VillusTip | 17.42 | per 1000um squared |
CD3VillusTipEP | 14.51 | per 1000um squared |
CD3VillusTipLP | 25.95 | per 1000um squared |
CD3crypt | 11.93 | per 1000um squared |
CD3cryptEP | 6.63 | per 1000um squared |
CD3cryptLP | 17.23 | per 1000um squared |
Crypt depth | 158.8 | um |
Epithelial area | 99.02 | per 1000um squared |
Mixed goblet cell density | 20.86 | per 100um |
Mixed goblet cell number | 127.98 | None |
Total goblet cell density | 23.14 | per 100um |
Total goblet cell number | 142.01 | None |
Villus height | 613.6 | um |
Villus height: crypt depth ratio | 3.86 | um/um |
Villus width | 161.38 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB03.02A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905507