Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905480, a HoloFood histological chicken sample
Metadata for sample SAMEA112905480, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 5.56 | per 100um |
Acidic goblet cell number | 21.19 | None |
CD3VillusBase | 42.43 | per 1000um squared |
CD3VillusBaseEP | 38.61 | per 1000um squared |
CD3VillusBaseLP | 51.28 | per 1000um squared |
CD3VillusTip | 29.11 | per 1000um squared |
CD3VillusTipEP | 21.65 | per 1000um squared |
CD3VillusTipLP | 60.6 | per 1000um squared |
CD3crypt | 13.71 | per 1000um squared |
CD3cryptEP | 14.36 | per 1000um squared |
CD3cryptLP | 13.06 | per 1000um squared |
Crypt depth | 75 | um |
Epithelial area | 30.46 | per 1000um squared |
Mixed goblet cell density | 24.11 | per 100um |
Mixed goblet cell number | 91.94 | None |
Total goblet cell density | 29.67 | per 100um |
Total goblet cell number | 113.13 | None |
Villus height | 381.3 | um |
Villus height: crypt depth ratio | 5.08 | um/um |
Villus width | 79.89 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA21.11A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905480