ERZ4933502.1110-NODE-1110-length-6881-cov-4.604307	ISEScan	terminal_inverted_repeat_element	78	106	.	.	.	ID=ERZ4933502.1110-NODE-1110-length-6881-cov-4.604307|TIR_1:iss_39
ERZ4933502.1110-NODE-1110-length-6881-cov-4.604307	VIRify	viral_sequence	1	6881	.	.	.	ID=ERZ4933502.1110-NODE-1110-length-6881-cov-4.604307|viral_sequence;gbkey=mobile_element;mobile_element_type=phage_linear;checkv_provirus=No;checkv_quality=Low-quality;miuvig_quality=Genome-fragment;taxonomy=Sepvirinae%3BPodoviridae%3BCaudovirales;virify_quality=high-quality
ERZ4933502.1110-NODE-1110-length-6881-cov-4.604307	ISEScan	terminal_inverted_repeat_element	970	998	.	.	.	ID=ERZ4933502.1110-NODE-1110-length-6881-cov-4.604307|TIR_2:iss_39
ERZ4933502.1110-NODE-1110-length-6881-cov-4.604307	ISEScan	insertion_sequence	78	998	.	.	.	ID=ERZ4933502.1110-NODE-1110-length-6881-cov-4.604307|iss_39;gbkey=mobile_element;mobile_element_type=IS3_with_TIR
ERZ4933502.1110-NODE-1110-length-6881-cov-4.604307	CGC	CDS	3	560	.	+	.	ID=ERZ4933502.1110-NODE-1110-length-6881-cov-4.604307_1;mobileOG=mobileOG_000275236|integration/excision|NA
ERZ4933502.1110-NODE-1110-length-6881-cov-4.604307	CGC	CDS	3756	4100	.	-	.	ID=ERZ4933502.1110-NODE-1110-length-6881-cov-4.604307_5;viphog=ViPhOG10235;viphog_taxonomy=Sepvirinae
ERZ4933502.1110-NODE-1110-length-6881-cov-4.604307	CGC	CDS	4178	4477	.	-	.	ID=ERZ4933502.1110-NODE-1110-length-6881-cov-4.604307_6;viphog=ViPhOG22029;viphog_taxonomy=Sepvirinae
ERZ4933502.1110-NODE-1110-length-6881-cov-4.604307	CGC	CDS	5194	5802	.	-	.	ID=ERZ4933502.1110-NODE-1110-length-6881-cov-4.604307_8;viphog=ViPhOG19817;viphog_taxonomy=Sepvirinae
