ERZ2916660.456-NODE-456-length-64912-cov-108.311084	ISEScan	terminal_inverted_repeat_element	63007	63035	.	.	.	ID=ERZ2916660.456-NODE-456-length-64912-cov-108.311084|TIR_1:iss_1065
ERZ2916660.456-NODE-456-length-64912-cov-108.311084	VIRify	viral_sequence	1	64912	.	.	.	ID=ERZ2916660.456-NODE-456-length-64912-cov-108.311084|viral_sequence;gbkey=mobile_element;mobile_element_type=phage_linear;checkv_provirus=No;checkv_quality=High-quality;miuvig_quality=High-quality;taxonomy=unclassified;virify_quality=high-quality
ERZ2916660.456-NODE-456-length-64912-cov-108.311084	ISEScan	terminal_inverted_repeat_element	64877	64905	.	.	.	ID=ERZ2916660.456-NODE-456-length-64912-cov-108.311084|TIR_2:iss_1065
ERZ2916660.456-NODE-456-length-64912-cov-108.311084	ISEScan	insertion_sequence	63007	64905	.	.	.	ID=ERZ2916660.456-NODE-456-length-64912-cov-108.311084|iss_1065;gbkey=mobile_element;mobile_element_type=IS3_with_TIR
ERZ2916660.456-NODE-456-length-64912-cov-108.311084	CGC	CDS	15723	19076	.	-	.	ID=ERZ2916660.456-NODE-456-length-64912-cov-108.311084_24;viphog=ViPhOG23316;viphog_taxonomy=Brockvirinae
ERZ2916660.456-NODE-456-length-64912-cov-108.311084	CGC	CDS	40298	40783	.	-	.	ID=ERZ2916660.456-NODE-456-length-64912-cov-108.311084_53;viphog=ViPhOG4693;viphog_taxonomy=Autographivirinae
