ERZ2916602.447-NODE-447-length-56205-cov-21.591273	ISEScan	insertion_sequence	7546	8769	.	.	.	ID=ERZ2916602.447-NODE-447-length-56205-cov-21.591273|iss_1023;gbkey=mobile_element;mobile_element_type=IS200/IS605_without_TIR
ERZ2916602.447-NODE-447-length-56205-cov-21.591273	VIRify	viral_sequence	1	56205	.	.	.	ID=ERZ2916602.447-NODE-447-length-56205-cov-21.591273|viral_sequence;gbkey=mobile_element;mobile_element_type=phage_linear;checkv_provirus=Yes;checkv_quality=Medium-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified;virify_quality=high-quality
ERZ2916602.447-NODE-447-length-56205-cov-21.591273	ISEScan	terminal_inverted_repeat_element	54779	54823	.	.	.	ID=ERZ2916602.447-NODE-447-length-56205-cov-21.591273|TIR_1:iss_1024
ERZ2916602.447-NODE-447-length-56205-cov-21.591273	ISEScan	terminal_inverted_repeat_element	56094	56138	.	.	.	ID=ERZ2916602.447-NODE-447-length-56205-cov-21.591273|TIR_2:iss_1024
ERZ2916602.447-NODE-447-length-56205-cov-21.591273	ISEScan	insertion_sequence	54779	56138	.	.	.	ID=ERZ2916602.447-NODE-447-length-56205-cov-21.591273|iss_1024;gbkey=mobile_element;mobile_element_type=IS256_with_TIR
ERZ2916602.447-NODE-447-length-56205-cov-21.591273	CGC	CDS	7546	8730	.	-	.	ID=ERZ2916602.447-NODE-447-length-56205-cov-21.591273_10;mobileOG=mobileOG_000725420|integration/excision|NA
ERZ2916602.447-NODE-447-length-56205-cov-21.591273	CGC	CDS	47455	47835	.	+	.	ID=ERZ2916602.447-NODE-447-length-56205-cov-21.591273_64;viphog=ViPhOG11684;viphog_taxonomy=Ounavirinae
ERZ2916602.447-NODE-447-length-56205-cov-21.591273	CGC	CDS	55015	56013	.	-	.	ID=ERZ2916602.447-NODE-447-length-56205-cov-21.591273_74;mobileOG=mobileOG_000070698|integration/excision|NA
