ERZ2916600.133-NODE-133-length-108979-cov-9.716545	ISEScan	terminal_inverted_repeat_element	102784	102803	.	.	.	ID=ERZ2916600.133-NODE-133-length-108979-cov-9.716545|TIR_1:iss_170
ERZ2916600.133-NODE-133-length-108979-cov-9.716545	VIRify	prophage	29300	92438	.	.	.	ID=ERZ2916600.133-NODE-133-length-108979-cov-9.716545|prophage-29300:92438;gbkey=mobile_element;mobile_element_type=prophage;checkv_provirus=Yes;checkv_quality=Medium-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified
ERZ2916600.133-NODE-133-length-108979-cov-9.716545	ISEScan	terminal_inverted_repeat_element	104844	104863	.	.	.	ID=ERZ2916600.133-NODE-133-length-108979-cov-9.716545|TIR_2:iss_170
ERZ2916600.133-NODE-133-length-108979-cov-9.716545	ISEScan	insertion_sequence	102784	104863	.	.	.	ID=ERZ2916600.133-NODE-133-length-108979-cov-9.716545|iss_170;gbkey=mobile_element;mobile_element_type=IS1182_with_TIR
ERZ2916600.133-NODE-133-length-108979-cov-9.716545	CGC	CDS	54710	56650	.	+	.	ID=ERZ2916600.133-NODE-133-length-108979-cov-9.716545_57;viphog=ViPhOG11503;viphog_taxonomy=Ounavirinae
ERZ2916600.133-NODE-133-length-108979-cov-9.716545	CGC	CDS	72396	73760	.	+	.	ID=ERZ2916600.133-NODE-133-length-108979-cov-9.716545_77;viphog=ViPhOG1880;viphog_taxonomy=Bastillevirinae
ERZ2916600.133-NODE-133-length-108979-cov-9.716545	CGC	CDS	80805	81581	.	+	.	ID=ERZ2916600.133-NODE-133-length-108979-cov-9.716545_87;viphog=ViPhOG4714;viphog_taxonomy=Arquatrovirinae
ERZ2916600.133-NODE-133-length-108979-cov-9.716545	CGC	CDS	102932	104686	.	+	.	ID=ERZ2916600.133-NODE-133-length-108979-cov-9.716545_110;mobileOG=mobileOG_000455571|integration/excision|NA
