ERZ2916581.17-NODE-17-length-211470-cov-58.929593	ISEScan	terminal_inverted_repeat_element	66656	66675	.	.	.	ID=ERZ2916581.17-NODE-17-length-211470-cov-58.929593|TIR_1:iss_205
ERZ2916581.17-NODE-17-length-211470-cov-58.929593	VIRify	prophage	25517	74897	.	.	.	ID=ERZ2916581.17-NODE-17-length-211470-cov-58.929593|prophage-25517:74897;gbkey=mobile_element;mobile_element_type=prophage;checkv_provirus=No;checkv_quality=Low-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified
ERZ2916581.17-NODE-17-length-211470-cov-58.929593	ISEScan	terminal_inverted_repeat_element	67776	67795	.	.	.	ID=ERZ2916581.17-NODE-17-length-211470-cov-58.929593|TIR_2:iss_205
ERZ2916581.17-NODE-17-length-211470-cov-58.929593	ISEScan	insertion_sequence	66656	67795	.	.	.	ID=ERZ2916581.17-NODE-17-length-211470-cov-58.929593|iss_205;gbkey=mobile_element;mobile_element_type=IS30_with_TIR
ERZ2916581.17-NODE-17-length-211470-cov-58.929593	CGC	CDS	66744	67139	.	+	.	ID=ERZ2916581.17-NODE-17-length-211470-cov-58.929593_67;mobileOG=mobileOG_000676560|integration/excision|NA
ERZ2916581.17-NODE-17-length-211470-cov-58.929593	CGC	CDS	67195	67695	.	+	.	ID=ERZ2916581.17-NODE-17-length-211470-cov-58.929593_68;mobileOG=mobileOG_000676560|integration/excision|NA
