ERZ2916580.14-NODE-14-length-235619-cov-26.477301	ISEScan	terminal_inverted_repeat_element	1331	1371	.	.	.	ID=ERZ2916580.14-NODE-14-length-235619-cov-26.477301|TIR_1:iss_229
ERZ2916580.14-NODE-14-length-235619-cov-26.477301	VIRify	prophage	120741	224137	.	.	.	ID=ERZ2916580.14-NODE-14-length-235619-cov-26.477301|prophage-120741:224137;gbkey=mobile_element;mobile_element_type=prophage;checkv_provirus=Yes;checkv_quality=Medium-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified
ERZ2916580.14-NODE-14-length-235619-cov-26.477301	ISEScan	terminal_inverted_repeat_element	2828	2868	.	.	.	ID=ERZ2916580.14-NODE-14-length-235619-cov-26.477301|TIR_2:iss_229
ERZ2916580.14-NODE-14-length-235619-cov-26.477301	ISEScan	insertion_sequence	1331	2868	.	.	.	ID=ERZ2916580.14-NODE-14-length-235619-cov-26.477301|iss_229;gbkey=mobile_element;mobile_element_type=ISL3_with_TIR
ERZ2916580.14-NODE-14-length-235619-cov-26.477301	ISEScan	terminal_inverted_repeat_element	29759	29797	.	.	.	ID=ERZ2916580.14-NODE-14-length-235619-cov-26.477301|TIR_1:iss_230
ERZ2916580.14-NODE-14-length-235619-cov-26.477301	ISEScan	terminal_inverted_repeat_element	30927	30965	.	.	.	ID=ERZ2916580.14-NODE-14-length-235619-cov-26.477301|TIR_2:iss_230
ERZ2916580.14-NODE-14-length-235619-cov-26.477301	ISEScan	insertion_sequence	29759	30965	.	.	.	ID=ERZ2916580.14-NODE-14-length-235619-cov-26.477301|iss_230;gbkey=mobile_element;mobile_element_type=IS30_with_TIR
ERZ2916580.14-NODE-14-length-235619-cov-26.477301	CGC	CDS	1633	2910	.	-	.	ID=ERZ2916580.14-NODE-14-length-235619-cov-26.477301_2;mobileOG=mobileOG_000275704|integration/excision|NA
ERZ2916580.14-NODE-14-length-235619-cov-26.477301	CGC	CDS	30431	30922	.	+	.	ID=ERZ2916580.14-NODE-14-length-235619-cov-26.477301_31;mobileOG=mobileOG_000369004|integration/excision|NA
ERZ2916580.14-NODE-14-length-235619-cov-26.477301	CGC	CDS	190914	196319	.	-	.	ID=ERZ2916580.14-NODE-14-length-235619-cov-26.477301_188;viphog=ViPhOG23316;viphog_taxonomy=Brockvirinae
ERZ2916580.14-NODE-14-length-235619-cov-26.477301	CGC	CDS	205119	205586	.	-	.	ID=ERZ2916580.14-NODE-14-length-235619-cov-26.477301_203;viphog=ViPhOG8337;viphog_taxonomy=Nymbaxtervirinae
ERZ2916580.14-NODE-14-length-235619-cov-26.477301	CGC	CDS	218234	218611	.	+	.	ID=ERZ2916580.14-NODE-14-length-235619-cov-26.477301_238;viphog=ViPhOG11684;viphog_taxonomy=Ounavirinae
