ERZ2916548.224-NODE-224-length-73262-cov-33.321691	VIRify	prophage	27950	73106	.	.	.	ID=ERZ2916548.224-NODE-224-length-73262-cov-33.321691|prophage-27950:73106;gbkey=mobile_element;mobile_element_type=prophage;checkv_provirus=No;checkv_quality=Medium-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified
ERZ2916548.224-NODE-224-length-73262-cov-33.321691	ISEScan	terminal_inverted_repeat_element	29198	29237	.	.	.	ID=ERZ2916548.224-NODE-224-length-73262-cov-33.321691|TIR_1:iss_544
ERZ2916548.224-NODE-224-length-73262-cov-33.321691	ISEScan	terminal_inverted_repeat_element	30469	30507	.	.	.	ID=ERZ2916548.224-NODE-224-length-73262-cov-33.321691|TIR_2:iss_544
ERZ2916548.224-NODE-224-length-73262-cov-33.321691	ISEScan	insertion_sequence	29198	30507	.	.	.	ID=ERZ2916548.224-NODE-224-length-73262-cov-33.321691|iss_544;gbkey=mobile_element;mobile_element_type=IS30_with_TIR
ERZ2916548.224-NODE-224-length-73262-cov-33.321691	CGC	CDS	29247	30281	.	-	.	ID=ERZ2916548.224-NODE-224-length-73262-cov-33.321691_29;mobileOG=mobileOG_000512229|integration/excision|NA
ERZ2916548.224-NODE-224-length-73262-cov-33.321691	CGC	CDS	32472	33452	.	-	.	ID=ERZ2916548.224-NODE-224-length-73262-cov-33.321691_37;mobileOG=mobileOG_000132795|phage|infection/lysis/lysogeny
ERZ2916548.224-NODE-224-length-73262-cov-33.321691	CGC	CDS	40139	40792	.	-	.	ID=ERZ2916548.224-NODE-224-length-73262-cov-33.321691_46;mobileOG=mobileOG_000615797|phage|NA
ERZ2916548.224-NODE-224-length-73262-cov-33.321691	CGC	CDS	40785	41942	.	-	.	ID=ERZ2916548.224-NODE-224-length-73262-cov-33.321691_47;mobileOG=mobileOG_000512282|phage|NA
ERZ2916548.224-NODE-224-length-73262-cov-33.321691	CGC	CDS	44681	44893	.	-	.	ID=ERZ2916548.224-NODE-224-length-73262-cov-33.321691_53;mobileOG=mobileOG_000676099|phage|NA
ERZ2916548.224-NODE-224-length-73262-cov-33.321691	CGC	CDS	48200	49672	.	-	.	ID=ERZ2916548.224-NODE-224-length-73262-cov-33.321691_57;mobileOG=mobileOG_000676097|phage|NA
ERZ2916548.224-NODE-224-length-73262-cov-33.321691	CGC	CDS	54999	55634	.	-	.	ID=ERZ2916548.224-NODE-224-length-73262-cov-33.321691_66;mobileOG=mobileOG_000529713|phage|NA
ERZ2916548.224-NODE-224-length-73262-cov-33.321691	CGC	CDS	55576	57072	.	-	.	ID=ERZ2916548.224-NODE-224-length-73262-cov-33.321691_67;mobileOG=mobileOG_000676095|phage|NA
ERZ2916548.224-NODE-224-length-73262-cov-33.321691	CGC	CDS	57323	59119	.	-	.	ID=ERZ2916548.224-NODE-224-length-73262-cov-33.321691_69;mobileOG=mobileOG_000676094|phage|NA
ERZ2916548.224-NODE-224-length-73262-cov-33.321691	CGC	CDS	60780	61253	.	-	.	ID=ERZ2916548.224-NODE-224-length-73262-cov-33.321691_72;mobileOG=-;viphog=ViPhOG4693;viphog_taxonomy=Autographivirinae
ERZ2916548.224-NODE-224-length-73262-cov-33.321691	CGC	CDS	63959	65794	.	-	.	ID=ERZ2916548.224-NODE-224-length-73262-cov-33.321691_80;mobileOG=mobileOG_000107284|stability/transfer/defense|NA
ERZ2916548.224-NODE-224-length-73262-cov-33.321691	CGC	CDS	67838	68476	.	-	.	ID=ERZ2916548.224-NODE-224-length-73262-cov-33.321691_84;mobileOG=mobileOG_000107283|stability/transfer/defense|NA
