ERZ2916536.55-NODE-55-length-81687-cov-13.266550	ISEScan	terminal_inverted_repeat_element	11809	11827	.	.	.	ID=ERZ2916536.55-NODE-55-length-81687-cov-13.266550|TIR_1:iss_422
ERZ2916536.55-NODE-55-length-81687-cov-13.266550	VIRify	viral_sequence	1	81687	.	.	.	ID=ERZ2916536.55-NODE-55-length-81687-cov-13.266550|viral_sequence;gbkey=mobile_element;mobile_element_type=phage_linear;checkv_provirus=Yes;checkv_quality=Medium-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified;virify_quality=high-quality
ERZ2916536.55-NODE-55-length-81687-cov-13.266550	ISEScan	terminal_inverted_repeat_element	13555	13573	.	.	.	ID=ERZ2916536.55-NODE-55-length-81687-cov-13.266550|TIR_2:iss_422
ERZ2916536.55-NODE-55-length-81687-cov-13.266550	ISEScan	insertion_sequence	11809	13573	.	.	.	ID=ERZ2916536.55-NODE-55-length-81687-cov-13.266550|iss_422;gbkey=mobile_element;mobile_element_type=IS5_with_TIR
ERZ2916536.55-NODE-55-length-81687-cov-13.266550	CGC	CDS	6958	7398	.	-	.	ID=ERZ2916536.55-NODE-55-length-81687-cov-13.266550_15;viphog=ViPhOG22583;viphog_taxonomy=Peduovirinae
ERZ2916536.55-NODE-55-length-81687-cov-13.266550	CGC	CDS	12299	13366	.	-	.	ID=ERZ2916536.55-NODE-55-length-81687-cov-13.266550_22;mobileOG=mobileOG_000273727|integration/excision|NA
ERZ2916536.55-NODE-55-length-81687-cov-13.266550	CGC	CDS	25772	27166	.	+	.	ID=ERZ2916536.55-NODE-55-length-81687-cov-13.266550_43;viphog=ViPhOG23517;viphog_taxonomy=Tunavirinae
ERZ2916536.55-NODE-55-length-81687-cov-13.266550	CGC	CDS	47971	51627	.	+	.	ID=ERZ2916536.55-NODE-55-length-81687-cov-13.266550_82;viphog=ViPhOG5725;viphog_taxonomy=Guernseyvirinae
