ERZ2916501.135-NODE-135-length-94926-cov-8.928461	ISEScan	insertion_sequence	34171	35366	.	.	.	ID=ERZ2916501.135-NODE-135-length-94926-cov-8.928461|iss_113;gbkey=mobile_element;mobile_element_type=IS200/IS605_without_TIR
ERZ2916501.135-NODE-135-length-94926-cov-8.928461	VIRify	viral_sequence	1	94926	.	.	.	ID=ERZ2916501.135-NODE-135-length-94926-cov-8.928461|viral_sequence;gbkey=mobile_element;mobile_element_type=phage_linear;checkv_provirus=No;checkv_quality=Medium-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified;virify_quality=high-quality
ERZ2916501.135-NODE-135-length-94926-cov-8.928461	ISEScan	terminal_inverted_repeat_element	65792	65819	.	.	.	ID=ERZ2916501.135-NODE-135-length-94926-cov-8.928461|TIR_1:iss_114
ERZ2916501.135-NODE-135-length-94926-cov-8.928461	ISEScan	terminal_inverted_repeat_element	67235	67263	.	.	.	ID=ERZ2916501.135-NODE-135-length-94926-cov-8.928461|TIR_2:iss_114
ERZ2916501.135-NODE-135-length-94926-cov-8.928461	ISEScan	insertion_sequence	65792	67263	.	.	.	ID=ERZ2916501.135-NODE-135-length-94926-cov-8.928461|iss_114;gbkey=mobile_element;mobile_element_type=IS3_with_TIR
ERZ2916501.135-NODE-135-length-94926-cov-8.928461	CGC	CDS	81435	83138	.	+	.	ID=ERZ2916501.135-NODE-135-length-94926-cov-8.928461_125;viphog=ViPhOG16962;viphog_taxonomy=Dclasvirinae
