ERZ2916485.2690-NODE-2690-length-19990-cov-12.886080	VIRify	viral_sequence	1	19990	.	.	.	ID=ERZ2916485.2690-NODE-2690-length-19990-cov-12.886080|viral_sequence;gbkey=mobile_element;mobile_element_type=phage_linear;checkv_provirus=No;checkv_quality=Low-quality;miuvig_quality=Genome-fragment;taxonomy=Siphoviridae%3BCaudovirales;virify_quality=high-quality
ERZ2916485.2690-NODE-2690-length-19990-cov-12.886080	CGC	CDS	3485	5308	.	-	.	ID=ERZ2916485.2690-NODE-2690-length-19990-cov-12.886080_4;viphog=ViPhOG5590;viphog_taxonomy=Nymbaxtervirinae
ERZ2916485.2690-NODE-2690-length-19990-cov-12.886080	CGC	CDS	9570	10307	.	-	.	ID=ERZ2916485.2690-NODE-2690-length-19990-cov-12.886080_14;viphog=ViPhOG1983;viphog_taxonomy=Arquatrovirinae
ERZ2916485.2690-NODE-2690-length-19990-cov-12.886080	CGC	CDS	10655	11167	.	-	.	ID=ERZ2916485.2690-NODE-2690-length-19990-cov-12.886080_16;viphog=ViPhOG21544;viphog_taxonomy=Spounavirinae
ERZ2916485.2690-NODE-2690-length-19990-cov-12.886080	CGC	CDS	13530	15041	.	-	.	ID=ERZ2916485.2690-NODE-2690-length-19990-cov-12.886080_21;viphog=ViPhOG1981;viphog_taxonomy=Arquatrovirinae
ERZ2916485.2690-NODE-2690-length-19990-cov-12.886080	CGC	CDS	15043	16317	.	-	.	ID=ERZ2916485.2690-NODE-2690-length-19990-cov-12.886080_22;viphog=ViPhOG11377;viphog_taxonomy=Autographivirinae
