ERZ2916479.576-NODE-576-length-36454-cov-7.813786	ISEScan	insertion_sequence	23953	25050	.	.	.	ID=ERZ2916479.576-NODE-576-length-36454-cov-7.813786|iss_1158;gbkey=mobile_element;mobile_element_type=IS200/IS605_without_TIR
ERZ2916479.576-NODE-576-length-36454-cov-7.813786	VIRify	viral_sequence	1	36454	.	.	.	ID=ERZ2916479.576-NODE-576-length-36454-cov-7.813786|viral_sequence;gbkey=mobile_element;mobile_element_type=phage_linear;checkv_provirus=No;checkv_quality=Medium-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified;virify_quality=high-quality
ERZ2916479.576-NODE-576-length-36454-cov-7.813786	CGC	CDS	7823	9343	.	-	.	ID=ERZ2916479.576-NODE-576-length-36454-cov-7.813786_9;viphog=ViPhOG16830;viphog_taxonomy=Picovirinae
ERZ2916479.576-NODE-576-length-36454-cov-7.813786	CGC	CDS	9340	10872	.	-	.	ID=ERZ2916479.576-NODE-576-length-36454-cov-7.813786_10;viphog=ViPhOG4714;viphog_taxonomy=Arquatrovirinae
ERZ2916479.576-NODE-576-length-36454-cov-7.813786	CGC	CDS	17829	18548	.	-	.	ID=ERZ2916479.576-NODE-576-length-36454-cov-7.813786_20;viphog=ViPhOG1983;viphog_taxonomy=Arquatrovirinae
ERZ2916479.576-NODE-576-length-36454-cov-7.813786	CGC	CDS	20790	22133	.	-	.	ID=ERZ2916479.576-NODE-576-length-36454-cov-7.813786_26;viphog=ViPhOG1981;viphog_taxonomy=Arquatrovirinae
ERZ2916479.576-NODE-576-length-36454-cov-7.813786	CGC	CDS	23953	25050	.	-	.	ID=ERZ2916479.576-NODE-576-length-36454-cov-7.813786_29;mobileOG=mobileOG_000199893|integration/excision|NA
