ERZ2916457.86-NODE-86-length-136880-cov-24.876740	ISEScan	terminal_inverted_repeat_element	109344	109385	.	.	.	ID=ERZ2916457.86-NODE-86-length-136880-cov-24.876740|TIR_1:iss_2653
ERZ2916457.86-NODE-86-length-136880-cov-24.876740	VIRify	prophage	4300	64377	.	.	.	ID=ERZ2916457.86-NODE-86-length-136880-cov-24.876740|prophage-4300:64377;gbkey=mobile_element;mobile_element_type=prophage;checkv_provirus=No;checkv_quality=Low-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified
ERZ2916457.86-NODE-86-length-136880-cov-24.876740	VIRify	prophage	71392	136818	.	.	.	ID=ERZ2916457.86-NODE-86-length-136880-cov-24.876740|prophage-71392:136818;gbkey=mobile_element;mobile_element_type=prophage;checkv_provirus=No;checkv_quality=Low-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified
ERZ2916457.86-NODE-86-length-136880-cov-24.876740	ISEScan	terminal_inverted_repeat_element	111583	111624	.	.	.	ID=ERZ2916457.86-NODE-86-length-136880-cov-24.876740|TIR_2:iss_2653
ERZ2916457.86-NODE-86-length-136880-cov-24.876740	ISEScan	insertion_sequence	109344	111624	.	.	.	ID=ERZ2916457.86-NODE-86-length-136880-cov-24.876740|iss_2653;gbkey=mobile_element;mobile_element_type=IS607_with_TIR
ERZ2916457.86-NODE-86-length-136880-cov-24.876740	CGC	CDS	102234	105392	.	+	.	ID=ERZ2916457.86-NODE-86-length-136880-cov-24.876740_127;viphog=ViPhOG16962;viphog_taxonomy=Dclasvirinae
