ERZ2916457.196-NODE-196-length-99114-cov-11.695697	ISEScan	terminal_inverted_repeat_element	72003	72039	.	.	.	ID=ERZ2916457.196-NODE-196-length-99114-cov-11.695697|TIR_1:iss_638
ERZ2916457.196-NODE-196-length-99114-cov-11.695697	VIRify	prophage	27935	86947	.	.	.	ID=ERZ2916457.196-NODE-196-length-99114-cov-11.695697|prophage-27935:86947;gbkey=mobile_element;mobile_element_type=prophage;checkv_provirus=Yes;checkv_quality=Medium-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified
ERZ2916457.196-NODE-196-length-99114-cov-11.695697	ISEScan	terminal_inverted_repeat_element	73466	73502	.	.	.	ID=ERZ2916457.196-NODE-196-length-99114-cov-11.695697|TIR_2:iss_638
ERZ2916457.196-NODE-196-length-99114-cov-11.695697	ISEScan	insertion_sequence	72003	73502	.	.	.	ID=ERZ2916457.196-NODE-196-length-99114-cov-11.695697|iss_638;gbkey=mobile_element;mobile_element_type=IS3_with_TIR
ERZ2916457.196-NODE-196-length-99114-cov-11.695697	CGC	CDS	44119	44985	.	+	.	ID=ERZ2916457.196-NODE-196-length-99114-cov-11.695697_58;viphog=ViPhOG20769;viphog_taxonomy=Tevenvirinae
ERZ2916457.196-NODE-196-length-99114-cov-11.695697	CGC	CDS	50453	51118	.	+	.	ID=ERZ2916457.196-NODE-196-length-99114-cov-11.695697_65;viphog=ViPhOG1983;viphog_taxonomy=Arquatrovirinae
