ERZ2916408.335-NODE-335-length-71216-cov-20.507933	ISEScan	insertion_sequence	14556	18069	.	.	.	ID=ERZ2916408.335-NODE-335-length-71216-cov-20.507933|iss_751;gbkey=mobile_element;mobile_element_type=IS200/IS605_without_TIR
ERZ2916408.335-NODE-335-length-71216-cov-20.507933	VIRify	viral_sequence	1	71216	.	.	.	ID=ERZ2916408.335-NODE-335-length-71216-cov-20.507933|viral_sequence;gbkey=mobile_element;mobile_element_type=phage_linear;checkv_provirus=No;checkv_quality=Medium-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified;virify_quality=high-quality
ERZ2916408.335-NODE-335-length-71216-cov-20.507933	ISEScan	terminal_inverted_repeat_element	31821	31836	.	.	.	ID=ERZ2916408.335-NODE-335-length-71216-cov-20.507933|TIR_1:iss_752
ERZ2916408.335-NODE-335-length-71216-cov-20.507933	ISEScan	terminal_inverted_repeat_element	34211	34226	.	.	.	ID=ERZ2916408.335-NODE-335-length-71216-cov-20.507933|TIR_2:iss_752
ERZ2916408.335-NODE-335-length-71216-cov-20.507933	ISEScan	insertion_sequence	31821	34226	.	.	.	ID=ERZ2916408.335-NODE-335-length-71216-cov-20.507933|iss_752;gbkey=mobile_element;mobile_element_type=IS607_with_TIR
ERZ2916408.335-NODE-335-length-71216-cov-20.507933	CGC	CDS	16330	17592	.	-	.	ID=ERZ2916408.335-NODE-335-length-71216-cov-20.507933_34;mobileOG=mobileOG_000461162|integration/excision|NA
ERZ2916408.335-NODE-335-length-71216-cov-20.507933	CGC	CDS	17656	18069	.	-	.	ID=ERZ2916408.335-NODE-335-length-71216-cov-20.507933_35;mobileOG=mobileOG_000114498|integration/excision|NA
ERZ2916408.335-NODE-335-length-71216-cov-20.507933	CGC	CDS	31995	33167	.	-	.	ID=ERZ2916408.335-NODE-335-length-71216-cov-20.507933_68;mobileOG=mobileOG_000606110|integration/excision|NA
ERZ2916408.335-NODE-335-length-71216-cov-20.507933	CGC	CDS	33214	33390	.	-	.	ID=ERZ2916408.335-NODE-335-length-71216-cov-20.507933_69;mobileOG=mobileOG_000622509|integration/excision|inversion
ERZ2916408.335-NODE-335-length-71216-cov-20.507933	CGC	CDS	34257	34694	.	-	.	ID=ERZ2916408.335-NODE-335-length-71216-cov-20.507933_73;viphog=ViPhOG4803;viphog_taxonomy=Sepvirinae
ERZ2916408.335-NODE-335-length-71216-cov-20.507933	CGC	CDS	62619	67172	.	-	.	ID=ERZ2916408.335-NODE-335-length-71216-cov-20.507933_122;viphog=ViPhOG5590;viphog_taxonomy=Nymbaxtervirinae
