ERZ2916386.2406-NODE-2406-length-12568-cov-4.725086	ISEScan	terminal_inverted_repeat_element	306	325	.	.	.	ID=ERZ2916386.2406-NODE-2406-length-12568-cov-4.725086|TIR_1:iss_536
ERZ2916386.2406-NODE-2406-length-12568-cov-4.725086	VIRify	viral_sequence	1	12568	.	.	.	ID=ERZ2916386.2406-NODE-2406-length-12568-cov-4.725086|viral_sequence;gbkey=mobile_element;mobile_element_type=phage_linear;checkv_provirus=No;checkv_quality=Low-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified;virify_quality=high-quality
ERZ2916386.2406-NODE-2406-length-12568-cov-4.725086	ISEScan	terminal_inverted_repeat_element	1806	1825	.	.	.	ID=ERZ2916386.2406-NODE-2406-length-12568-cov-4.725086|TIR_2:iss_536
ERZ2916386.2406-NODE-2406-length-12568-cov-4.725086	ISEScan	insertion_sequence	306	1825	.	.	.	ID=ERZ2916386.2406-NODE-2406-length-12568-cov-4.725086|iss_536;gbkey=mobile_element;mobile_element_type=IS30_with_TIR
ERZ2916386.2406-NODE-2406-length-12568-cov-4.725086	CGC	CDS	691	1725	.	-	.	ID=ERZ2916386.2406-NODE-2406-length-12568-cov-4.725086_2;mobileOG=mobileOG_000469477|integration/excision|NA
ERZ2916386.2406-NODE-2406-length-12568-cov-4.725086	CGC	CDS	10092	10982	.	-	.	ID=ERZ2916386.2406-NODE-2406-length-12568-cov-4.725086_17;viphog=ViPhOG1995;viphog_taxonomy=Arquatrovirinae
