ERZ2916360.84-NODE-84-length-98585-cov-15.136324	PaliDIS	terminal_inverted_repeat_element	73564	73598	.	.	.	ID=ERZ2916360.84-NODE-84-length-98585-cov-15.136324|TIR_1:pal_1
ERZ2916360.84-NODE-84-length-98585-cov-15.136324	VIRify	prophage	8514	68454	.	.	.	ID=ERZ2916360.84-NODE-84-length-98585-cov-15.136324|prophage-8514:68454;gbkey=mobile_element;mobile_element_type=prophage;checkv_provirus=No;checkv_quality=Medium-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified
ERZ2916360.84-NODE-84-length-98585-cov-15.136324	PaliDIS	terminal_inverted_repeat_element	74742	74776	.	.	.	ID=ERZ2916360.84-NODE-84-length-98585-cov-15.136324|TIR_2:pal_1
ERZ2916360.84-NODE-84-length-98585-cov-15.136324	PaliDIS	insertion_sequence	73564	74776	.	.	.	ID=ERZ2916360.84-NODE-84-length-98585-cov-15.136324|pal_1;gbkey=mobile_element;mobile_element_type=IS_with_TIR
ERZ2916360.84-NODE-84-length-98585-cov-15.136324	CGC	CDS	56636	56989	.	-	.	ID=ERZ2916360.84-NODE-84-length-98585-cov-15.136324_89;viphog=ViPhOG4693;viphog_taxonomy=Autographivirinae
ERZ2916360.84-NODE-84-length-98585-cov-15.136324	CGC	CDS	59472	60212	.	-	.	ID=ERZ2916360.84-NODE-84-length-98585-cov-15.136324_97;viphog=ViPhOG11276;viphog_taxonomy=Mccleskeyvirinae
