ERZ2916341.43-NODE-43-length-172900-cov-49.938598	ISEScan	terminal_inverted_repeat_element	112926	112956	.	.	.	ID=ERZ2916341.43-NODE-43-length-172900-cov-49.938598|TIR_1:iss_873
ERZ2916341.43-NODE-43-length-172900-cov-49.938598	VIRify	prophage	20881	138965	.	.	.	ID=ERZ2916341.43-NODE-43-length-172900-cov-49.938598|prophage-20881:138965;gbkey=mobile_element;mobile_element_type=prophage;checkv_provirus=No;checkv_quality=High-quality;miuvig_quality=High-quality;taxonomy=unclassified
ERZ2916341.43-NODE-43-length-172900-cov-49.938598	ISEScan	terminal_inverted_repeat_element	114179	114209	.	.	.	ID=ERZ2916341.43-NODE-43-length-172900-cov-49.938598|TIR_2:iss_873
ERZ2916341.43-NODE-43-length-172900-cov-49.938598	ISEScan	insertion_sequence	112926	114209	.	.	.	ID=ERZ2916341.43-NODE-43-length-172900-cov-49.938598|iss_873;gbkey=mobile_element;mobile_element_type=IS256_with_TIR
ERZ2916341.43-NODE-43-length-172900-cov-49.938598	CGC	CDS	93894	94664	.	+	.	ID=ERZ2916341.43-NODE-43-length-172900-cov-49.938598_104;viphog=ViPhOG971;viphog_taxonomy=Bastillevirinae
ERZ2916341.43-NODE-43-length-172900-cov-49.938598	CGC	CDS	112955	114145	.	-	.	ID=ERZ2916341.43-NODE-43-length-172900-cov-49.938598_129;mobileOG=mobileOG_000723664|integration/excision|NA
