ERZ2641812.4059-NODE-4059-length-17563-cov-161.085390	ISEScan	terminal_inverted_repeat_element	15064	15080	.	.	.	ID=ERZ2641812.4059-NODE-4059-length-17563-cov-161.085390|TIR_1:iss_1332
ERZ2641812.4059-NODE-4059-length-17563-cov-161.085390	VIRify	viral_sequence	1	17563	.	.	.	ID=ERZ2641812.4059-NODE-4059-length-17563-cov-161.085390|viral_sequence;gbkey=mobile_element;mobile_element_type=phage_linear;checkv_provirus=No;checkv_quality=Not-determined;miuvig_quality=Genome-fragment;taxonomy=unclassified;virify_quality=high-quality
ERZ2641812.4059-NODE-4059-length-17563-cov-161.085390	ISEScan	terminal_inverted_repeat_element	16518	16534	.	.	.	ID=ERZ2641812.4059-NODE-4059-length-17563-cov-161.085390|TIR_2:iss_1332
ERZ2641812.4059-NODE-4059-length-17563-cov-161.085390	ISEScan	insertion_sequence	15064	16534	.	.	.	ID=ERZ2641812.4059-NODE-4059-length-17563-cov-161.085390|iss_1332;gbkey=mobile_element;mobile_element_type=IS1182_with_TIR
ERZ2641812.4059-NODE-4059-length-17563-cov-161.085390	ISEScan	terminal_inverted_repeat_element	16097	16118	.	.	.	ID=ERZ2641812.4059-NODE-4059-length-17563-cov-161.085390|TIR_1:iss_1333
ERZ2641812.4059-NODE-4059-length-17563-cov-161.085390	ISEScan	terminal_inverted_repeat_element	17466	17487	.	.	.	ID=ERZ2641812.4059-NODE-4059-length-17563-cov-161.085390|TIR_2:iss_1333
ERZ2641812.4059-NODE-4059-length-17563-cov-161.085390	ISEScan	insertion_sequence	16097	17487	.	.	.	ID=ERZ2641812.4059-NODE-4059-length-17563-cov-161.085390|iss_1333;gbkey=mobile_element;mobile_element_type=IS256_with_TIR
ERZ2641812.4059-NODE-4059-length-17563-cov-161.085390	CGC	CDS	16578	17561	.	-	.	ID=ERZ2641812.4059-NODE-4059-length-17563-cov-161.085390_22;mobileOG=mobileOG_000444698|integration/excision|NA
