ERZ2641812.1169-NODE-1169-length-37680-cov-36.626844	ISEScan	terminal_inverted_repeat_element	1	69	.	.	.	ID=ERZ2641812.1169-NODE-1169-length-37680-cov-36.626844|TIR_1:iss_306
ERZ2641812.1169-NODE-1169-length-37680-cov-36.626844	VIRify	viral_sequence	1	37680	.	.	.	ID=ERZ2641812.1169-NODE-1169-length-37680-cov-36.626844|viral_sequence;gbkey=mobile_element;mobile_element_type=phage_linear;checkv_provirus=Yes;checkv_quality=Medium-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified;virify_quality=high-quality
ERZ2641812.1169-NODE-1169-length-37680-cov-36.626844	ISEScan	terminal_inverted_repeat_element	1718	1786	.	.	.	ID=ERZ2641812.1169-NODE-1169-length-37680-cov-36.626844|TIR_2:iss_306
ERZ2641812.1169-NODE-1169-length-37680-cov-36.626844	ISEScan	insertion_sequence	1	1786	.	.	.	ID=ERZ2641812.1169-NODE-1169-length-37680-cov-36.626844|iss_306;gbkey=mobile_element;mobile_element_type=IS1182_with_TIR
ERZ2641812.1169-NODE-1169-length-37680-cov-36.626844	CGC	CDS	15249	17057	.	-	.	ID=ERZ2641812.1169-NODE-1169-length-37680-cov-36.626844_17;viphog=ViPhOG5590;viphog_taxonomy=Nymbaxtervirinae
ERZ2641812.1169-NODE-1169-length-37680-cov-36.626844	CGC	CDS	33685	34011	.	-	.	ID=ERZ2641812.1169-NODE-1169-length-37680-cov-36.626844_53;viphog=ViPhOG4693;viphog_taxonomy=Autographivirinae
