ERZ2641806.1338-NODE-1338-length-36573-cov-184.849800	ISEScan	terminal_inverted_repeat_element	1605	1656	.	.	.	ID=ERZ2641806.1338-NODE-1338-length-36573-cov-184.849800|TIR_1:iss_616
ERZ2641806.1338-NODE-1338-length-36573-cov-184.849800	VIRify	prophage	12993	36573	.	.	.	ID=ERZ2641806.1338-NODE-1338-length-36573-cov-184.849800|prophage-12993:36573;gbkey=mobile_element;mobile_element_type=prophage;checkv_provirus=No;checkv_quality=Low-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified
ERZ2641806.1338-NODE-1338-length-36573-cov-184.849800	ISEScan	terminal_inverted_repeat_element	2896	2944	.	.	.	ID=ERZ2641806.1338-NODE-1338-length-36573-cov-184.849800|TIR_2:iss_616
ERZ2641806.1338-NODE-1338-length-36573-cov-184.849800	ISEScan	insertion_sequence	1605	2944	.	.	.	ID=ERZ2641806.1338-NODE-1338-length-36573-cov-184.849800|iss_616;gbkey=mobile_element;mobile_element_type=IS3_with_TIR
ERZ2641806.1338-NODE-1338-length-36573-cov-184.849800	CGC	CDS	2276	2878	.	+	.	ID=ERZ2641806.1338-NODE-1338-length-36573-cov-184.849800_2;mobileOG=mobileOG_000235399|integration/excision|NA
ERZ2641806.1338-NODE-1338-length-36573-cov-184.849800	CGC	CDS	33933	35294	.	-	.	ID=ERZ2641806.1338-NODE-1338-length-36573-cov-184.849800_38;viphog=ViPhOG1880;viphog_taxonomy=Bastillevirinae
