ERZ2641716.14094-NODE-14094-length-4094-cov-11.118346	ISEScan	terminal_inverted_repeat_element	56	81	.	.	.	ID=ERZ2641716.14094-NODE-14094-length-4094-cov-11.118346|TIR_1:iss_177
ERZ2641716.14094-NODE-14094-length-4094-cov-11.118346	VIRify	viral_sequence	1	4094	.	.	.	ID=ERZ2641716.14094-NODE-14094-length-4094-cov-11.118346|viral_sequence;gbkey=mobile_element;mobile_element_type=phage_linear;checkv_provirus=No;checkv_quality=Low-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified;virify_quality=high-quality
ERZ2641716.14094-NODE-14094-length-4094-cov-11.118346	ISEScan	terminal_inverted_repeat_element	1251	1276	.	.	.	ID=ERZ2641716.14094-NODE-14094-length-4094-cov-11.118346|TIR_2:iss_177
ERZ2641716.14094-NODE-14094-length-4094-cov-11.118346	ISEScan	insertion_sequence	56	1276	.	.	.	ID=ERZ2641716.14094-NODE-14094-length-4094-cov-11.118346|iss_177;gbkey=mobile_element;mobile_element_type=IS30_with_TIR
ERZ2641716.14094-NODE-14094-length-4094-cov-11.118346	ISEScan	terminal_inverted_repeat_element	1094	1128	.	.	.	ID=ERZ2641716.14094-NODE-14094-length-4094-cov-11.118346|TIR_1:iss_178
ERZ2641716.14094-NODE-14094-length-4094-cov-11.118346	ISEScan	terminal_inverted_repeat_element	3294	3329	.	.	.	ID=ERZ2641716.14094-NODE-14094-length-4094-cov-11.118346|TIR_2:iss_178
ERZ2641716.14094-NODE-14094-length-4094-cov-11.118346	ISEScan	insertion_sequence	1094	3329	.	.	.	ID=ERZ2641716.14094-NODE-14094-length-4094-cov-11.118346|iss_178;gbkey=mobile_element;mobile_element_type=IS3_with_TIR
ERZ2641716.14094-NODE-14094-length-4094-cov-11.118346	CGC	CDS	118	1269	.	+	.	ID=ERZ2641716.14094-NODE-14094-length-4094-cov-11.118346_1;mobileOG=mobileOG_000001716|integration/excision|NA
ERZ2641716.14094-NODE-14094-length-4094-cov-11.118346	CGC	CDS	1410	2297	.	-	.	ID=ERZ2641716.14094-NODE-14094-length-4094-cov-11.118346_2;mobileOG=mobileOG_000068729|integration/excision|NA
ERZ2641716.14094-NODE-14094-length-4094-cov-11.118346	CGC	CDS	2297	2623	.	-	.	ID=ERZ2641716.14094-NODE-14094-length-4094-cov-11.118346_3;mobileOG=mobileOG_000054086|integration/excision|NA
ERZ2641716.14094-NODE-14094-length-4094-cov-11.118346	CGC	CDS	2649	2852	.	-	.	ID=ERZ2641716.14094-NODE-14094-length-4094-cov-11.118346_4;mobileOG=mobileOG_000048221|integration/excision|NA
