ERZ2641713.69-NODE-69-length-137927-cov-23.694028	VIRify	viral_sequence	1	137927	.	.	.	ID=ERZ2641713.69-NODE-69-length-137927-cov-23.694028|viral_sequence;gbkey=mobile_element;mobile_element_type=phage_linear;checkv_provirus=No;checkv_quality=Medium-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified;virify_quality=high-quality
ERZ2641713.69-NODE-69-length-137927-cov-23.694028	ISEScan	insertion_sequence	21174	22731	.	.	.	ID=ERZ2641713.69-NODE-69-length-137927-cov-23.694028|iss_1818;gbkey=mobile_element;mobile_element_type=IS200/IS605_without_TIR
ERZ2641713.69-NODE-69-length-137927-cov-23.694028	ISEScan	insertion_sequence	35194	36333	.	.	.	ID=ERZ2641713.69-NODE-69-length-137927-cov-23.694028|iss_1819;gbkey=mobile_element;mobile_element_type=IS200/IS605_without_TIR
ERZ2641713.69-NODE-69-length-137927-cov-23.694028	ISEScan	insertion_sequence	75470	77122	.	.	.	ID=ERZ2641713.69-NODE-69-length-137927-cov-23.694028|iss_1820;gbkey=mobile_element;mobile_element_type=IS200/IS605_without_TIR
ERZ2641713.69-NODE-69-length-137927-cov-23.694028	CGC	CDS	35194	36333	.	+	.	ID=ERZ2641713.69-NODE-69-length-137927-cov-23.694028_36;mobileOG=mobileOG_000688221|integration/excision|NA
ERZ2641713.69-NODE-69-length-137927-cov-23.694028	CGC	CDS	58763	61336	.	+	.	ID=ERZ2641713.69-NODE-69-length-137927-cov-23.694028_60;mobileOG=-;viphog=ViPhOG30360;viphog_taxonomy=Eucampyvirinae
ERZ2641713.69-NODE-69-length-137927-cov-23.694028	CGC	CDS	116135	117277	.	-	.	ID=ERZ2641713.69-NODE-69-length-137927-cov-23.694028_137;viphog=ViPhOG16011;viphog_taxonomy=Bastillevirinae
