ERZ2641676.755-NODE-755-length-39025-cov-11.303644	ISEScan	terminal_inverted_repeat_element	25893	25932	.	.	.	ID=ERZ2641676.755-NODE-755-length-39025-cov-11.303644|TIR_1:iss_1313
ERZ2641676.755-NODE-755-length-39025-cov-11.303644	VIRify	prophage	24123	39025	.	.	.	ID=ERZ2641676.755-NODE-755-length-39025-cov-11.303644|prophage-24123:39025;gbkey=mobile_element;mobile_element_type=prophage;checkv_provirus=Yes;checkv_quality=Low-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified
ERZ2641676.755-NODE-755-length-39025-cov-11.303644	ISEScan	terminal_inverted_repeat_element	27174	27213	.	.	.	ID=ERZ2641676.755-NODE-755-length-39025-cov-11.303644|TIR_2:iss_1313
ERZ2641676.755-NODE-755-length-39025-cov-11.303644	ISEScan	insertion_sequence	25893	27213	.	.	.	ID=ERZ2641676.755-NODE-755-length-39025-cov-11.303644|iss_1313;gbkey=mobile_element;mobile_element_type=IS30_with_TIR
ERZ2641676.755-NODE-755-length-39025-cov-11.303644	CGC	CDS	25902	26936	.	-	.	ID=ERZ2641676.755-NODE-755-length-39025-cov-11.303644_31;mobileOG=mobileOG_000578458|integration/excision|NA
ERZ2641676.755-NODE-755-length-39025-cov-11.303644	CGC	CDS	34875	35765	.	-	.	ID=ERZ2641676.755-NODE-755-length-39025-cov-11.303644_45;viphog=ViPhOG1995;viphog_taxonomy=Arquatrovirinae
