ERZ2641670.13970-NODE-13970-length-4195-cov-120.503382	ISEScan	terminal_inverted_repeat_element	91	106	.	.	.	ID=ERZ2641670.13970-NODE-13970-length-4195-cov-120.503382|TIR_1:iss_204
ERZ2641670.13970-NODE-13970-length-4195-cov-120.503382	VIRify	viral_sequence	1	4195	.	.	.	ID=ERZ2641670.13970-NODE-13970-length-4195-cov-120.503382|viral_sequence;gbkey=mobile_element;mobile_element_type=phage_linear;checkv_provirus=No;checkv_quality=Not-determined;miuvig_quality=Genome-fragment;taxonomy=Sepvirinae%3BPodoviridae%3BCaudovirales;virify_quality=high-quality
ERZ2641670.13970-NODE-13970-length-4195-cov-120.503382	ISEScan	terminal_inverted_repeat_element	1306	1321	.	.	.	ID=ERZ2641670.13970-NODE-13970-length-4195-cov-120.503382|TIR_2:iss_204
ERZ2641670.13970-NODE-13970-length-4195-cov-120.503382	ISEScan	insertion_sequence	91	1321	.	.	.	ID=ERZ2641670.13970-NODE-13970-length-4195-cov-120.503382|iss_204;gbkey=mobile_element;mobile_element_type=IS3_with_TIR
ERZ2641670.13970-NODE-13970-length-4195-cov-120.503382	CGC	CDS	2	709	.	-	.	ID=ERZ2641670.13970-NODE-13970-length-4195-cov-120.503382_1;mobileOG=mobileOG_000046171|integration/excision|NA;viphog=ViPhOG10248;viphog_taxonomy=Sepvirinae
ERZ2641670.13970-NODE-13970-length-4195-cov-120.503382	CGC	CDS	709	1035	.	-	.	ID=ERZ2641670.13970-NODE-13970-length-4195-cov-120.503382_2;mobileOG=mobileOG_000038037|integration/excision|NA;viphog=ViPhOG10249;viphog_taxonomy=Sepvirinae
