ERZ2641641.33-NODE-33-length-170097-cov-342.777273	ISEScan	terminal_inverted_repeat_element	168316	168339	.	.	.	ID=ERZ2641641.33-NODE-33-length-170097-cov-342.777273|TIR_1:iss_681
ERZ2641641.33-NODE-33-length-170097-cov-342.777273	VIRify	prophage	10451	119576	.	.	.	ID=ERZ2641641.33-NODE-33-length-170097-cov-342.777273|prophage-10451:119576;gbkey=mobile_element;mobile_element_type=prophage;checkv_provirus=No;checkv_quality=Medium-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified
ERZ2641641.33-NODE-33-length-170097-cov-342.777273	ISEScan	terminal_inverted_repeat_element	170069	170093	.	.	.	ID=ERZ2641641.33-NODE-33-length-170097-cov-342.777273|TIR_2:iss_681
ERZ2641641.33-NODE-33-length-170097-cov-342.777273	ISEScan	insertion_sequence	168316	170093	.	.	.	ID=ERZ2641641.33-NODE-33-length-170097-cov-342.777273|iss_681;gbkey=mobile_element;mobile_element_type=IS110_with_TIR
ERZ2641641.33-NODE-33-length-170097-cov-342.777273	CGC	CDS	23843	24283	.	-	.	ID=ERZ2641641.33-NODE-33-length-170097-cov-342.777273_31;viphog=ViPhOG11684;viphog_taxonomy=Ounavirinae
ERZ2641641.33-NODE-33-length-170097-cov-342.777273	CGC	CDS	101849	103015	.	-	.	ID=ERZ2641641.33-NODE-33-length-170097-cov-342.777273_127;viphog=ViPhOG13332;viphog_taxonomy=Klosneuvirinae
