ERZ2641609.294-NODE-294-length-53974-cov-9.174911	VIRify	viral_sequence	1	53974	.	.	.	ID=ERZ2641609.294-NODE-294-length-53974-cov-9.174911|viral_sequence;gbkey=mobile_element;mobile_element_type=phage_linear;checkv_provirus=Yes;checkv_quality=Medium-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified;virify_quality=high-quality
ERZ2641609.294-NODE-294-length-53974-cov-9.174911	CGC	CDS	6868	7671	.	-	.	ID=ERZ2641609.294-NODE-294-length-53974-cov-9.174911_7;viphog=ViPhOG4714;viphog_taxonomy=Arquatrovirinae
ERZ2641609.294-NODE-294-length-53974-cov-9.174911	CGC	CDS	15440	16066	.	-	.	ID=ERZ2641609.294-NODE-294-length-53974-cov-9.174911_19;viphog=ViPhOG1983;viphog_taxonomy=Arquatrovirinae
ERZ2641609.294-NODE-294-length-53974-cov-9.174911	CGC	CDS	17065	17655	.	-	.	ID=ERZ2641609.294-NODE-294-length-53974-cov-9.174911_23;viphog=ViPhOG21544;viphog_taxonomy=Spounavirinae
ERZ2641609.294-NODE-294-length-53974-cov-9.174911	CGC	CDS	19299	20657	.	-	.	ID=ERZ2641609.294-NODE-294-length-53974-cov-9.174911_26;viphog=ViPhOG1981;viphog_taxonomy=Arquatrovirinae
ERZ2641609.294-NODE-294-length-53974-cov-9.174911	CGC	CDS	20659	21933	.	-	.	ID=ERZ2641609.294-NODE-294-length-53974-cov-9.174911_27;viphog=ViPhOG11377;viphog_taxonomy=Autographivirinae
