ERZ2641606.55-NODE-55-length-142308-cov-71.017609	VIRify	prophage	33641	114975	.	.	.	ID=ERZ2641606.55-NODE-55-length-142308-cov-71.017609|prophage-33641:114975;gbkey=mobile_element;mobile_element_type=prophage;checkv_provirus=No;checkv_quality=Medium-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified
ERZ2641606.55-NODE-55-length-142308-cov-71.017609	ISEScan	terminal_inverted_repeat_element	119680	119701	.	.	.	ID=ERZ2641606.55-NODE-55-length-142308-cov-71.017609|TIR_1:iss_1434
ERZ2641606.55-NODE-55-length-142308-cov-71.017609	ISEScan	terminal_inverted_repeat_element	121354	121375	.	.	.	ID=ERZ2641606.55-NODE-55-length-142308-cov-71.017609|TIR_2:iss_1434
ERZ2641606.55-NODE-55-length-142308-cov-71.017609	ISEScan	insertion_sequence	119680	121375	.	.	.	ID=ERZ2641606.55-NODE-55-length-142308-cov-71.017609|iss_1434;gbkey=mobile_element;mobile_element_type=IS1182_with_TIR
ERZ2641606.55-NODE-55-length-142308-cov-71.017609	CGC	CDS	47957	49300	.	-	.	ID=ERZ2641606.55-NODE-55-length-142308-cov-71.017609_51;mobileOG=mobileOG_000078001|integration/excision|NA
ERZ2641606.55-NODE-55-length-142308-cov-71.017609	CGC	CDS	70067	70657	.	-	.	ID=ERZ2641606.55-NODE-55-length-142308-cov-71.017609_77;mobileOG=mobileOG_000590110|integration/excision|NA
