ERZ2641569.638-NODE-638-length-37433-cov-11.116593	ISEScan	terminal_inverted_repeat_element	74	146	.	.	.	ID=ERZ2641569.638-NODE-638-length-37433-cov-11.116593|TIR_1:iss_1057
ERZ2641569.638-NODE-638-length-37433-cov-11.116593	VIRify	viral_sequence	1	37433	.	.	.	ID=ERZ2641569.638-NODE-638-length-37433-cov-11.116593|viral_sequence;gbkey=mobile_element;mobile_element_type=phage_linear;checkv_provirus=Yes;checkv_quality=Low-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified;virify_quality=high-quality
ERZ2641569.638-NODE-638-length-37433-cov-11.116593	ISEScan	terminal_inverted_repeat_element	2580	2652	.	.	.	ID=ERZ2641569.638-NODE-638-length-37433-cov-11.116593|TIR_2:iss_1057
ERZ2641569.638-NODE-638-length-37433-cov-11.116593	ISEScan	insertion_sequence	74	2652	.	.	.	ID=ERZ2641569.638-NODE-638-length-37433-cov-11.116593|iss_1057;gbkey=mobile_element;mobile_element_type=IS21_with_TIR
ERZ2641569.638-NODE-638-length-37433-cov-11.116593	CGC	CDS	173	949	.	-	.	ID=ERZ2641569.638-NODE-638-length-37433-cov-11.116593_1;mobileOG=mobileOG_000077502|integration/excision|NA
ERZ2641569.638-NODE-638-length-37433-cov-11.116593	CGC	CDS	35003	35476	.	-	.	ID=ERZ2641569.638-NODE-638-length-37433-cov-11.116593_33;viphog=ViPhOG8337;viphog_taxonomy=Nymbaxtervirinae
