ERZ13633732.65-NODE-65-length-19775-cov-13.080578	VIRify	viral_sequence	1	19775	.	.	.	ID=ERZ13633732.65-NODE-65-length-19775-cov-13.080578|viral_sequence;gbkey=mobile_element;mobile_element_type=phage_linear;checkv_provirus=No;checkv_quality=Low-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified;virify_quality=high-quality
ERZ13633732.65-NODE-65-length-19775-cov-13.080578	ISEScan	terminal_inverted_repeat_element	7995	8024	.	.	.	ID=ERZ13633732.65-NODE-65-length-19775-cov-13.080578|TIR_1:iss_19
ERZ13633732.65-NODE-65-length-19775-cov-13.080578	ISEScan	terminal_inverted_repeat_element	9044	9073	.	.	.	ID=ERZ13633732.65-NODE-65-length-19775-cov-13.080578|TIR_2:iss_19
ERZ13633732.65-NODE-65-length-19775-cov-13.080578	ISEScan	insertion_sequence	7995	9073	.	.	.	ID=ERZ13633732.65-NODE-65-length-19775-cov-13.080578|iss_19;gbkey=mobile_element;mobile_element_type=new_with_TIR
ERZ13633732.65-NODE-65-length-19775-cov-13.080578	CGC	CDS	145	1131	.	+	.	ID=ERZ13633732.65-NODE-65-length-19775-cov-13.080578_2;mobileOG=-;viphog=ViPhOG6092;viphog_taxonomy=Peduovirinae
ERZ13633732.65-NODE-65-length-19775-cov-13.080578	CGC	CDS	4058	5245	.	-	.	ID=ERZ13633732.65-NODE-65-length-19775-cov-13.080578_5;mobileOG=mobileOG_000757030|integration/excision|NA
ERZ13633732.65-NODE-65-length-19775-cov-13.080578	CGC	CDS	11050	11835	.	-	.	ID=ERZ13633732.65-NODE-65-length-19775-cov-13.080578_19;mobileOG=-;viphog=ViPhOG26502;viphog_taxonomy=Sepvirinae
ERZ13633732.65-NODE-65-length-19775-cov-13.080578	CGC	CDS	14385	15149	.	+	.	ID=ERZ13633732.65-NODE-65-length-19775-cov-13.080578_28;mobileOG=mobileOG_000193363|phage|integration/excision
