ERZ13633670.42-NODE-42-length-62014-cov-9.847254	ISEScan	terminal_inverted_repeat_element	55830	55858	.	.	.	ID=ERZ13633670.42-NODE-42-length-62014-cov-9.847254|TIR_1:iss_16
ERZ13633670.42-NODE-42-length-62014-cov-9.847254	VIRify	prophage	25446	61895	.	.	.	ID=ERZ13633670.42-NODE-42-length-62014-cov-9.847254|prophage-25446:61895;gbkey=mobile_element;mobile_element_type=prophage;checkv_provirus=No;checkv_quality=Medium-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified
ERZ13633670.42-NODE-42-length-62014-cov-9.847254	ISEScan	terminal_inverted_repeat_element	57867	57895	.	.	.	ID=ERZ13633670.42-NODE-42-length-62014-cov-9.847254|TIR_2:iss_16
ERZ13633670.42-NODE-42-length-62014-cov-9.847254	ISEScan	insertion_sequence	55830	57895	.	.	.	ID=ERZ13633670.42-NODE-42-length-62014-cov-9.847254|iss_16;gbkey=mobile_element;mobile_element_type=new_with_TIR
ERZ13633670.42-NODE-42-length-62014-cov-9.847254	CGC	CDS	29888	30709	.	-	.	ID=ERZ13633670.42-NODE-42-length-62014-cov-9.847254_34;viphog=ViPhOG11536;viphog_taxonomy=Ounavirinae
ERZ13633670.42-NODE-42-length-62014-cov-9.847254	CGC	CDS	30699	32402	.	-	.	ID=ERZ13633670.42-NODE-42-length-62014-cov-9.847254_35;viphog=ViPhOG11507;viphog_taxonomy=Ounavirinae
ERZ13633670.42-NODE-42-length-62014-cov-9.847254	CGC	CDS	43385	43852	.	-	.	ID=ERZ13633670.42-NODE-42-length-62014-cov-9.847254_48;viphog=ViPhOG5603;viphog_taxonomy=Peduovirinae
ERZ13633670.42-NODE-42-length-62014-cov-9.847254	CGC	CDS	56874	57626	.	-	.	ID=ERZ13633670.42-NODE-42-length-62014-cov-9.847254_74;mobileOG=mobileOG_000769843|integration/excision|NA
