ERZ13633670.36-NODE-36-length-74348-cov-10.439355	ISEScan	terminal_inverted_repeat_element	69510	69549	.	.	.	ID=ERZ13633670.36-NODE-36-length-74348-cov-10.439355|TIR_1:iss_14
ERZ13633670.36-NODE-36-length-74348-cov-10.439355	VIRify	prophage	37603	74277	.	.	.	ID=ERZ13633670.36-NODE-36-length-74348-cov-10.439355|prophage-37603:74277;gbkey=mobile_element;mobile_element_type=prophage;checkv_provirus=No;checkv_quality=Medium-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified
ERZ13633670.36-NODE-36-length-74348-cov-10.439355	ISEScan	terminal_inverted_repeat_element	72488	72528	.	.	.	ID=ERZ13633670.36-NODE-36-length-74348-cov-10.439355|TIR_2:iss_14
ERZ13633670.36-NODE-36-length-74348-cov-10.439355	ISEScan	insertion_sequence	69510	72528	.	.	.	ID=ERZ13633670.36-NODE-36-length-74348-cov-10.439355|iss_14;gbkey=mobile_element;mobile_element_type=IS481_with_TIR
ERZ13633670.36-NODE-36-length-74348-cov-10.439355	CGC	CDS	42787	44493	.	-	.	ID=ERZ13633670.36-NODE-36-length-74348-cov-10.439355_41;viphog=ViPhOG11507;viphog_taxonomy=Ounavirinae
ERZ13633670.36-NODE-36-length-74348-cov-10.439355	CGC	CDS	56249	56818	.	-	.	ID=ERZ13633670.36-NODE-36-length-74348-cov-10.439355_56;viphog=ViPhOG5603;viphog_taxonomy=Peduovirinae
ERZ13633670.36-NODE-36-length-74348-cov-10.439355	CGC	CDS	69450	71234	.	+	.	ID=ERZ13633670.36-NODE-36-length-74348-cov-10.439355_78;mobileOG=mobileOG_000683566|integration/excision|NA
ERZ13633670.36-NODE-36-length-74348-cov-10.439355	CGC	CDS	71234	72400	.	+	.	ID=ERZ13633670.36-NODE-36-length-74348-cov-10.439355_79;mobileOG=mobileOG_000683565|integration/excision|NA;viphog=ViPhOG27076;viphog_taxonomy=Klosneuvirinae
