ERZ11806477.1-NODE-1-length-135066-cov-12.680522	ISEScan	insertion_sequence	128503	130097	.	.	.	ID=ERZ11806477.1-NODE-1-length-135066-cov-12.680522|iss_1;gbkey=mobile_element;mobile_element_type=IS200/IS605_without_TIR
ERZ11806477.1-NODE-1-length-135066-cov-12.680522	VIRify	prophage	257	80463	.	.	.	ID=ERZ11806477.1-NODE-1-length-135066-cov-12.680522|prophage-257:80463;gbkey=mobile_element;mobile_element_type=prophage;checkv_provirus=Yes;checkv_quality=Medium-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified
ERZ11806477.1-NODE-1-length-135066-cov-12.680522	CGC	CDS	8117	8884	.	+	.	ID=ERZ11806477.1-NODE-1-length-135066-cov-12.680522_15;viphog=ViPhOG16833;viphog_taxonomy=Tunavirinae
ERZ11806477.1-NODE-1-length-135066-cov-12.680522	CGC	CDS	8897	9769	.	+	.	ID=ERZ11806477.1-NODE-1-length-135066-cov-12.680522_16;viphog=ViPhOG20528;viphog_taxonomy=Sepvirinae
ERZ11806477.1-NODE-1-length-135066-cov-12.680522	CGC	CDS	14146	14556	.	+	.	ID=ERZ11806477.1-NODE-1-length-135066-cov-12.680522_28;viphog=ViPhOG1970;viphog_taxonomy=Sepvirinae
ERZ11806477.1-NODE-1-length-135066-cov-12.680522	CGC	CDS	25284	25964	.	+	.	ID=ERZ11806477.1-NODE-1-length-135066-cov-12.680522_45;viphog=ViPhOG1983;viphog_taxonomy=Arquatrovirinae
ERZ11806477.1-NODE-1-length-135066-cov-12.680522	CGC	CDS	34307	35263	.	+	.	ID=ERZ11806477.1-NODE-1-length-135066-cov-12.680522_54;viphog=ViPhOG4714;viphog_taxonomy=Arquatrovirinae
