ERZ11806470.21-NODE-21-length-221181-cov-18.541289	ISEScan	terminal_inverted_repeat_element	95966	95996	.	.	.	ID=ERZ11806470.21-NODE-21-length-221181-cov-18.541289|TIR_1:iss_514
ERZ11806470.21-NODE-21-length-221181-cov-18.541289	VIRify	prophage	123971	167034	.	.	.	ID=ERZ11806470.21-NODE-21-length-221181-cov-18.541289|prophage-123971:167034;gbkey=mobile_element;mobile_element_type=prophage;checkv_provirus=No;checkv_quality=Medium-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified
ERZ11806470.21-NODE-21-length-221181-cov-18.541289	ISEScan	terminal_inverted_repeat_element	97615	97644	.	.	.	ID=ERZ11806470.21-NODE-21-length-221181-cov-18.541289|TIR_2:iss_514
ERZ11806470.21-NODE-21-length-221181-cov-18.541289	ISEScan	insertion_sequence	95966	97644	.	.	.	ID=ERZ11806470.21-NODE-21-length-221181-cov-18.541289|iss_514;gbkey=mobile_element;mobile_element_type=IS1182_with_TIR
ERZ11806470.21-NODE-21-length-221181-cov-18.541289	CGC	CDS	134770	136014	.	+	.	ID=ERZ11806470.21-NODE-21-length-221181-cov-18.541289_140;viphog=ViPhOG18149;viphog_taxonomy=Mccleskeyvirinae
ERZ11806470.21-NODE-21-length-221181-cov-18.541289	CGC	CDS	142080	142493	.	+	.	ID=ERZ11806470.21-NODE-21-length-221181-cov-18.541289_152;viphog=ViPhOG8337;viphog_taxonomy=Nymbaxtervirinae
ERZ11806470.21-NODE-21-length-221181-cov-18.541289	CGC	CDS	150576	155228	.	+	.	ID=ERZ11806470.21-NODE-21-length-221181-cov-18.541289_165;viphog=ViPhOG23316;viphog_taxonomy=Brockvirinae
ERZ11806470.21-NODE-21-length-221181-cov-18.541289	CGC	CDS	158782	163224	.	+	.	ID=ERZ11806470.21-NODE-21-length-221181-cov-18.541289_168;viphog=ViPhOG18199;viphog_taxonomy=Spounavirinae
