ERZ11806410.16-NODE-16-length-37293-cov-25.047290	ISEScan	insertion_sequence	5418	7197	.	.	.	ID=ERZ11806410.16-NODE-16-length-37293-cov-25.047290|iss_49;gbkey=mobile_element;mobile_element_type=IS200/IS605_without_TIR
ERZ11806410.16-NODE-16-length-37293-cov-25.047290	VIRify	viral_sequence	1	37293	.	.	.	ID=ERZ11806410.16-NODE-16-length-37293-cov-25.047290|viral_sequence;gbkey=mobile_element;mobile_element_type=phage_linear;checkv_provirus=No;checkv_quality=Medium-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified;virify_quality=high-quality
ERZ11806410.16-NODE-16-length-37293-cov-25.047290	CGC	CDS	5418	6668	.	-	.	ID=ERZ11806410.16-NODE-16-length-37293-cov-25.047290_11;mobileOG=mobileOG_000737770|integration/excision|NA
ERZ11806410.16-NODE-16-length-37293-cov-25.047290	CGC	CDS	6742	7197	.	+	.	ID=ERZ11806410.16-NODE-16-length-37293-cov-25.047290_12;mobileOG=mobileOG_000335676|integration/excision|NA
ERZ11806410.16-NODE-16-length-37293-cov-25.047290	CGC	CDS	19345	20130	.	-	.	ID=ERZ11806410.16-NODE-16-length-37293-cov-25.047290_30;viphog=ViPhOG4714;viphog_taxonomy=Arquatrovirinae
ERZ11806410.16-NODE-16-length-37293-cov-25.047290	CGC	CDS	29007	30398	.	-	.	ID=ERZ11806410.16-NODE-16-length-37293-cov-25.047290_42;viphog=ViPhOG1981;viphog_taxonomy=Arquatrovirinae
