ERZ11806404.13-NODE-13-length-86022-cov-128.000675	ISEScan	terminal_inverted_repeat_element	5235	5271	.	.	.	ID=ERZ11806404.13-NODE-13-length-86022-cov-128.000675|TIR_1:iss_32
ERZ11806404.13-NODE-13-length-86022-cov-128.000675	VIRify	viral_sequence	1	86022	.	.	.	ID=ERZ11806404.13-NODE-13-length-86022-cov-128.000675|viral_sequence;gbkey=mobile_element;mobile_element_type=phage_circular;checkv_provirus=No;checkv_quality=Medium-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified;virify_quality=high-quality
ERZ11806404.13-NODE-13-length-86022-cov-128.000675	ISEScan	terminal_inverted_repeat_element	7239	7275	.	.	.	ID=ERZ11806404.13-NODE-13-length-86022-cov-128.000675|TIR_2:iss_32
ERZ11806404.13-NODE-13-length-86022-cov-128.000675	ISEScan	insertion_sequence	5235	7275	.	.	.	ID=ERZ11806404.13-NODE-13-length-86022-cov-128.000675|iss_32;gbkey=mobile_element;mobile_element_type=new_with_TIR
ERZ11806404.13-NODE-13-length-86022-cov-128.000675	ISEScan	insertion_sequence	7321	10990	.	.	.	ID=ERZ11806404.13-NODE-13-length-86022-cov-128.000675|iss_33;gbkey=mobile_element;mobile_element_type=IS200/IS605_without_TIR
ERZ11806404.13-NODE-13-length-86022-cov-128.000675	CGC	CDS	55774	64197	.	-	.	ID=ERZ11806404.13-NODE-13-length-86022-cov-128.000675_87;viphog=ViPhOG23316;viphog_taxonomy=Brockvirinae
