ERZ11806396.1-NODE-1-length-375461-cov-13.663836	ICEfinder	conjugative_transposon	302610	337803	.	.	.	ID=ERZ11806396.1-NODE-1-length-375461-cov-13.663836|icf_1;gbkey=mobile_element;mobile_element_type=ICE_without_identified_DR
ERZ11806396.1-NODE-1-length-375461-cov-13.663836	VIRify	prophage	258300	302188	.	.	.	ID=ERZ11806396.1-NODE-1-length-375461-cov-13.663836|prophage-258300:302188;gbkey=mobile_element;mobile_element_type=prophage;checkv_provirus=No;checkv_quality=Medium-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified
ERZ11806396.1-NODE-1-length-375461-cov-13.663836	PaliDIS	terminal_inverted_repeat_element	89650	89695	.	.	.	ID=ERZ11806396.1-NODE-1-length-375461-cov-13.663836|TIR_1:pal_1
ERZ11806396.1-NODE-1-length-375461-cov-13.663836	PaliDIS	terminal_inverted_repeat_element	91467	91494	.	.	.	ID=ERZ11806396.1-NODE-1-length-375461-cov-13.663836|TIR_2:pal_1
ERZ11806396.1-NODE-1-length-375461-cov-13.663836	PaliDIS	insertion_sequence	89650	91494	.	.	.	ID=ERZ11806396.1-NODE-1-length-375461-cov-13.663836|pal_1;gbkey=mobile_element;mobile_element_type=IS_with_TIR
ERZ11806396.1-NODE-1-length-375461-cov-13.663836	CGC	CDS	278872	279480	.	-	.	ID=ERZ11806396.1-NODE-1-length-375461-cov-13.663836_297;viphog=ViPhOG1983;viphog_taxonomy=Arquatrovirinae
ERZ11806396.1-NODE-1-length-375461-cov-13.663836	CGC	CDS	302610	303779	.	+	.	ID=ERZ11806396.1-NODE-1-length-375461-cov-13.663836_344;mobileOG=mobileOG_000546045|integration/excision|NA
