ERZ11751823.1-NODE-1-length-276729-cov-22.993722	ICEfinder	integron	212831	233242	.	.	.	ID=ERZ11751823.1-NODE-1-length-276729-cov-22.993722|icf_1;gbkey=mobile_element;mobile_element_type=IME_without_identified_DR
ERZ11751823.1-NODE-1-length-276729-cov-22.993722	VIRify	prophage	26101	68687	.	.	.	ID=ERZ11751823.1-NODE-1-length-276729-cov-22.993722|prophage-26101:68687;gbkey=mobile_element;mobile_element_type=prophage;checkv_provirus=No;checkv_quality=Medium-quality;miuvig_quality=Genome-fragment;taxonomy=unclassified
ERZ11751823.1-NODE-1-length-276729-cov-22.993722	CGC	CDS	30939	33299	.	-	.	ID=ERZ11751823.1-NODE-1-length-276729-cov-22.993722_29;viphog=ViPhOG1999;viphog_taxonomy=Firstpapillomavirinae
ERZ11751823.1-NODE-1-length-276729-cov-22.993722	CGC	CDS	36488	40885	.	-	.	ID=ERZ11751823.1-NODE-1-length-276729-cov-22.993722_34;viphog=ViPhOG23316;viphog_taxonomy=Brockvirinae
ERZ11751823.1-NODE-1-length-276729-cov-22.993722	CGC	CDS	49151	49612	.	-	.	ID=ERZ11751823.1-NODE-1-length-276729-cov-22.993722_48;viphog=ViPhOG8337;viphog_taxonomy=Nymbaxtervirinae
ERZ11751823.1-NODE-1-length-276729-cov-22.993722	CGC	CDS	53053	54309	.	-	.	ID=ERZ11751823.1-NODE-1-length-276729-cov-22.993722_56;viphog=ViPhOG18149;viphog_taxonomy=Mccleskeyvirinae
ERZ11751823.1-NODE-1-length-276729-cov-22.993722	CGC	CDS	60399	60779	.	+	.	ID=ERZ11751823.1-NODE-1-length-276729-cov-22.993722_69;viphog=ViPhOG11684;viphog_taxonomy=Ounavirinae
