Access samples and data collected and generated by the HoloFood project.
Viral region
| Viral sequence ID | Parent contig | Type | Taxonomy | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ERZ2641676.2781-NODE-2781-length-15702-cov-12.463795|viral_sequence | ERZ2641676.2781-NODE-2781-length-15702-cov-12.463795 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 20 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641676.283-NODE-283-length-66181-cov-86.361688|prophage-254:35398 | ERZ2641676.283-NODE-283-length-66181-cov-86.361688 | prophage | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 42 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641676.29952-NODE-29952-length-1512-cov-3.266987|viral_sequence | ERZ2641676.29952-NODE-29952-length-1512-cov-3.266987 | viral_sequence | Brockvirinae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641676.302-NODE-302-length-64528-cov-50.506987|viral_sequence | ERZ2641676.302-NODE-302-length-64528-cov-50.506987 | viral_sequence | Brockvirinae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 7 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641676.3176-NODE-3176-length-13918-cov-5.809276|viral_sequence | ERZ2641676.3176-NODE-3176-length-13918-cov-5.809276 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641676.3259-NODE-3259-length-13610-cov-5.714939|viral_sequence | ERZ2641676.3259-NODE-3259-length-13610-cov-5.714939 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 0 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641676.33-NODE-33-length-173823-cov-20.962554|viral_sequence | ERZ2641676.33-NODE-33-length-173823-cov-20.962554 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 54 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641676.3454-NODE-3454-length-12917-cov-45.850645|viral_sequence | ERZ2641676.3454-NODE-3454-length-12917-cov-45.850645 | viral_sequence | Nymbaxtervirinae | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 6 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641676.3617-NODE-3617-length-12477-cov-11.408388|viral_sequence | ERZ2641676.3617-NODE-3617-length-12477-cov-11.408388 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 6 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERZ2641676.3775-NODE-3775-length-12037-cov-31.892088|viral_sequence | ERZ2641676.3775-NODE-3775-length-12037-cov-31.892088 | viral_sequence | — | View contig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster representative of 7 other viral fragments. View cluster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents written by HoloFood partners and collaborators relevant to the Chicken Gut v1.0 Viral Catalogue