Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112952688, a HoloFood iodine salmon sample
Metadata for sample SAMEA112952688, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Salmo salar | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Iodine | 0.067 | mg/kg ww |
| Marker | Measurement | Units |
|---|---|---|
| Body site | muscle tissue | None |
| Experiment | iodine | None |
| Organism | Salmon | None |
| Project | HoloFood | None |
| Sample code | SA04.01E1a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | Puma | None |
| Treatment concentration | 0.5% | % |
| Treatment description | Fermented algae meal (added in in oil coating) | None |
| Marker | Measurement | Units |
|---|---|---|
| Environment | Tanks (flow-through) | None |
| Trial code | SA | None |
| Trial description | Trial A: Seaweed-dose response | None |
| Trial end | 2019-08-13 | None |
| Trial start | 2019-06-11 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112952688