 
            
                Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112907310, a HoloFood inflammatory-markers chicken sample
Metadata for sample SAMEA112907310, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units | 
|---|---|---|
| Organism | Gallus gallus | None | 
| project | HoloFood | None | 
| Marker | Measurement | Units | 
|---|---|---|
| CLDN5 | -1.576 | logfold expression-copies number | 
| IFNγ | -2.519 | logfold expression-copies number | 
| IL-1 | -3.132 | logfold expression-copies number | 
| IL-10 | -5.048 | logfold expression-copies number | 
| IL-12 | -3.174 | logfold expression-copies number | 
| IL-17 | -2.876 | logfold expression-copies number | 
| IL-18 | -2.436 | logfold expression-copies number | 
| IL-2 | -4.396 | logfold expression-copies number | 
| IL-4 | -3.438 | logfold expression-copies number | 
| IL-6 | -5.58 | logfold expression-copies number | 
| IL-8 | -2.025 | logfold expression-copies number | 
| MUC-2 | -1.165 | logfold expression-copies number | 
| TGFβ | -0.706 | logfold expression-copies number | 
| TNF-α | -3.72 | logfold expression-copies number | 
| Marker | Measurement | Units | 
|---|---|---|
| Body site | caecum tissue | None | 
| Experiment | inflammatory_markers | None | 
| Organism | Chicken | None | 
| Project | HoloFood | None | 
| Sample code | CA09.18D4a | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Treatment code | CE | None | 
| Treatment name | Prebiotic | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Trial code | CA | None | 
| Trial description | Trial 1 | None | 
| Trial end | 2019-03-11 | None | 
| Trial start | 2019-02-04 | None | 
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112907310