 
            
                Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112907300, a HoloFood inflammatory-markers chicken sample
Metadata for sample SAMEA112907300, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units | 
|---|---|---|
| Organism | Gallus gallus | None | 
| project | HoloFood | None | 
| Marker | Measurement | Units | 
|---|---|---|
| CLDN5 | -1.6713 | logfold expression-copies number | 
| IFNγ | -1.6032 | logfold expression-copies number | 
| IL-1 | -2.7481 | logfold expression-copies number | 
| IL-10 | -4.1404 | logfold expression-copies number | 
| IL-12 | -3.1307 | logfold expression-copies number | 
| IL-17 | -3.145 | logfold expression-copies number | 
| IL-18 | -2.2518 | logfold expression-copies number | 
| IL-2 | -4.1627 | logfold expression-copies number | 
| IL-4 | -3.9811 | logfold expression-copies number | 
| IL-6 | -3.7374 | logfold expression-copies number | 
| IL-8 | -1.6966 | logfold expression-copies number | 
| MUC-2 | -0.4562 | logfold expression-copies number | 
| TGFβ | -0.5775 | logfold expression-copies number | 
| TNF-α | -1.4791 | logfold expression-copies number | 
| Marker | Measurement | Units | 
|---|---|---|
| Body site | caecum tissue | None | 
| Experiment | inflammatory_markers | None | 
| Organism | Chicken | None | 
| Project | HoloFood | None | 
| Sample code | CA01.18D4a | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Treatment code | CC | None | 
| Treatment name | Control | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Trial code | CA | None | 
| Trial description | Trial 1 | None | 
| Trial end | 2019-03-11 | None | 
| Trial start | 2019-02-04 | None | 
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112907300