 
            
                Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906986, a HoloFood inflammatory-markers chicken sample
Metadata for sample SAMEA112906986, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units | 
|---|---|---|
| Organism | Gallus gallus | None | 
| project | HoloFood | None | 
| Marker | Measurement | Units | 
|---|---|---|
| CLDN5 | -2.404 | logfold expression-copies number | 
| IFNγ | -2.332 | logfold expression-copies number | 
| IL-1 | -3.681 | logfold expression-copies number | 
| IL-10 | -5.751 | logfold expression-copies number | 
| IL-12 | -4.142 | logfold expression-copies number | 
| IL-17 | -4.176 | logfold expression-copies number | 
| IL-18 | -2.722 | logfold expression-copies number | 
| IL-2 | -4.856 | logfold expression-copies number | 
| IL-4 | -4.367 | logfold expression-copies number | 
| IL-6 | -5.105 | logfold expression-copies number | 
| IL-8 | -3.408 | logfold expression-copies number | 
| MUC-2 | -0.137 | logfold expression-copies number | 
| TGFβ | -1.079 | logfold expression-copies number | 
| TNF-α | -3.033 | logfold expression-copies number | 
| Marker | Measurement | Units | 
|---|---|---|
| Body site | ileum tissue | None | 
| Experiment | inflammatory_markers | None | 
| Organism | Chicken | None | 
| Project | HoloFood | None | 
| Sample code | CA09.18A4a | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Treatment code | CE | None | 
| Treatment name | Prebiotic | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Trial code | CA | None | 
| Trial description | Trial 1 | None | 
| Trial end | 2019-03-11 | None | 
| Trial start | 2019-02-04 | None | 
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906986