Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906813, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906813, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 48.996 | umol/g digesta |
| Acetic:totalFA ratio | 0.67 | None |
| D-Lactate | 2.31 | umol/g digesta |
| L-Lactate | 1.4 | umol/g digesta |
| Propionic acid | 10.944 | umol/g digesta |
| Propionic:totalFA ratio | 0.15 | None |
| Total SCFAs | 72.907 | umol/g digesta |
| Total branch chain fatty acids | 2.042 | umol/g digesta |
| Total lactate | 3.71 | umol/g digesta |
| i-Butyric acid | 0.94 | umol/g digesta |
| i-Valeric acid | 1.102 | umol/g digesta |
| iButyric:totalFA ratio | 0.013 | None |
| iValeria:totalFA ratio | 0.015 | None |
| n-Butyric acid | 10.164 | umol/g digesta |
| n-Valeric acid | 0.762 | umol/g digesta |
| nButyric:totalFA ratio | 0.139 | None |
| nValeric:totalFA ratio | 0.01 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CC17.17D2a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CC | None |
| Trial description | Trial 3 | None |
| Trial end | 2019-07-14 | None |
| Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906813