Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906812, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906812, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 44.69 | umol/g digesta |
Acetic:totalFA ratio | 0.57 | None |
D-Lactate | 1.19 | umol/g digesta |
L-Lactate | 0.94 | umol/g digesta |
L:D lactic ratio | 3.281 | None |
Propionic acid | 19.94 | umol/g digesta |
Propionic:totalFA ratio | 0.26 | None |
Total SCFAs | 78.18 | umol/g digesta |
Total branch chain fatty acids | 2.08 | umol/g digesta |
Total lactate | 2.13 | umol/g digesta |
i-Butyric acid | 1.27 | umol/g digesta |
i-Valeric acid | 0.81 | umol/g digesta |
iButyric:totalFA ratio | 0.02 | None |
iValeria:totalFA ratio | 0.01 | None |
n-Butyric acid | 10.21 | umol/g digesta |
n-Valeric acid | 1.26 | umol/g digesta |
nButyric:totalFA ratio | 0.13 | None |
nValeric:totalFA ratio | 0.02 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC13.17D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906812