Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906809, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906809, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units | 
|---|---|---|
| Organism | Gallus gallus | None | 
| project | HoloFood | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Acetic acid | 25.806 | umol/g digesta | 
| Acetic:totalFA ratio | 0.73 | None | 
| D-Lactate | 0.8 | umol/g digesta | 
| L-Lactate | 0.1 | umol/g digesta | 
| Propionic acid | 4.02 | umol/g digesta | 
| Propionic:totalFA ratio | 0.113 | None | 
| Total SCFAs | 35.527 | umol/g digesta | 
| Total branch chain fatty acids | 0.568 | umol/g digesta | 
| Total lactate | 0.9 | umol/g digesta | 
| i-Butyric acid | 0.288 | umol/g digesta | 
| i-Valeric acid | 0.279 | umol/g digesta | 
| iButyric:totalFA ratio | 0.008 | None | 
| iValeria:totalFA ratio | 0.008 | None | 
| n-Butyric acid | 4.781 | umol/g digesta | 
| n-Valeric acid | 0.353 | umol/g digesta | 
| nButyric:totalFA ratio | 0.135 | None | 
| nValeric:totalFA ratio | 0.01 | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Body site | caecum tissue | None | 
| Experiment | tm | None | 
| Organism | Chicken | None | 
| Project | HoloFood | None | 
| Sample code | CC10.18D2a | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Treatment code | CE | None | 
| Treatment name | Prebiotic | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Trial code | CC | None | 
| Trial description | Trial 3 | None | 
| Trial end | 2019-07-14 | None | 
| Trial start | 2019-06-09 | None | 
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906809