Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906806, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906806, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 32.136 | umol/g digesta |
Acetic:totalFA ratio | 0.63 | None |
Propionic acid | 10.434 | umol/g digesta |
Propionic:totalFA ratio | 0.204 | None |
Total SCFAs | 51.198 | umol/g digesta |
Total branch chain fatty acids | 1.082 | umol/g digesta |
i-Butyric acid | 0.706 | umol/g digesta |
i-Valeric acid | 0.376 | umol/g digesta |
iButyric:totalFA ratio | 0.014 | None |
iValeria:totalFA ratio | 0.007 | None |
n-Butyric acid | 6.696 | umol/g digesta |
n-Valeric acid | 0.851 | umol/g digesta |
nButyric:totalFA ratio | 0.131 | None |
nValeric:totalFA ratio | 0.017 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC08.18D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906806