Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906800, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906800, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Cadaverin | 2.605 | umol/g digesta |
| Gesamtamine (Total biogenic amines) | 3.861 | umol/g digesta |
| Histamin | 0 | umol/g digesta |
| Putrescin | 0.108 | umol/g digesta |
| Spermidin | 1.102 | umol/g digesta |
| Spermin | 0.026 | umol/g digesta |
| Tyramin | 0.021 | umol/g digesta |
| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 36.158 | umol/g digesta |
| Acetic:totalFA ratio | 0.638 | None |
| Ammonium | 13.09 | umol/g digesta |
| D-Lactate | 0 | umol/g digesta |
| L-Lactate | 0 | umol/g digesta |
| Propionic acid | 8.74 | umol/g digesta |
| Propionic:totalFA ratio | 0.218 | None |
| Total SCFAs | 51.038 | umol/g digesta |
| Total branch chain fatty acids | 0.446 | umol/g digesta |
| Total lactate | 0 | umol/g digesta |
| i-Butyric acid | 0.303 | umol/g digesta |
| i-Valeric acid | 0.143 | umol/g digesta |
| iButyric:totalFA ratio | 0.018 | None |
| iValeria:totalFA ratio | 0.013 | None |
| n-Butyric acid | 5.232 | umol/g digesta |
| n-Valeric acid | 0.463 | umol/g digesta |
| nButyric:totalFA ratio | 0.103 | None |
| nValeric:totalFA ratio | 0.011 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CC01.17F3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CC | None |
| Trial description | Trial 3 | None |
| Trial end | 2019-07-14 | None |
| Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906800