Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906792, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906792, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 72.496 | umol/g digesta |
Acetic:totalFA ratio | 0.63 | None |
L:D lactic ratio | 0.924 | None |
Propionic acid | 18.994 | umol/g digesta |
Propionic:totalFA ratio | 0.164 | None |
Total SCFAs | 115.77 | umol/g digesta |
Total branch chain fatty acids | 2.311 | umol/g digesta |
i-Butyric acid | 1.245 | umol/g digesta |
i-Valeric acid | 1.066 | umol/g digesta |
iButyric:totalFA ratio | 0.011 | None |
iValeria:totalFA ratio | 0.009 | None |
n-Butyric acid | 19.833 | umol/g digesta |
n-Valeric acid | 2.135 | umol/g digesta |
nButyric:totalFA ratio | 0.171 | None |
nValeric:totalFA ratio | 0.018 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC17.16F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906792